dc.contributor.author | Mierzejewska, Elżbieta | |
dc.date.accessioned | 2022-05-23T14:55:14Z | |
dc.date.available | 2022-05-23T14:55:14Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://hdl.handle.net/11089/41887 | |
dc.description.abstract | The overuse of phenoxy herbicides (PHs), i.e. 2,4-D (2,4-dichlorophenoxyacetic acid) and MCPA (2-methyl-4-chlorophenoxyacetic acid) can cause uncontrolled spread of PHs residuals in the environment. Hence, the development of nature-based solutions which employ the properties of ecosystems in order to detoxify the environment is an important step for removal of pollutants. Therefore, the main aim of this PhD dissertation was to verify if cucurbits and their characteristic secondary metabolites (PSMs) (ferulic acid - FA and syringic acid - SA) stimulate the biodegradation potential of environment for removal of structurally related PHs and mitigate the toxic effect of PHs in the environment. The experiments were divided into two subsections: microbial cultures and greenhouse experiments. Hence several microbial and physico-chemical analyses were conducted. The stimulating effect of cucurbits growth and PSMs on the biodegradation potential of soil for removal of PHs was dependent on selection of PSM and initial concentration of PHs. The functional diversity of unplanted and planted soil was influenced positively by the amendments with selected PSM (SA) and PH (MCPA). Addition of phenolic compounds had a great effect on the leaves endosphere. Structural diversity analysis revealed also that amendment of soil with SA promotes the occurrence of bacterial taxa that can potentially support the biodegradation of PHs. The measurements of PHs concentration showed that the stimulating effect of PSMs was observed only in the case of SA and lower initial dose of MCPA. Ecotoxicity analyses proved that higher potential of toxicity mitigation was observed for SA and zucchini. | pl_PL |
dc.description.sponsorship | This work was supported by: the University of Lodz Student Research Grant “Plant
Secondary Metabolites as stimulators of bacterial degradation of 2,4-D and MCPA'';
the European Structural and Investment Funds, OP RDE-funded project `CHEMFELLS4UCTP' [No. CZ.02.2.69/0.0/0.0/17_050/0008485]; by The Council of the National Science Centre in Poland ETIUDA 7- funded project “Cucurbits and their plant secondary metabolites as stimulators of biological soil remediation contaminated with phenoxy herbicides” [No. 2019/32/T/NZ9/00403]; the UHasselt Methusalem project 08M03VGRJ | pl_PL |
dc.language.iso | en | pl_PL |
dc.subject | phenoxy herbicides | pl_PL |
dc.subject | cucurbits | pl_PL |
dc.subject | plant secondary metabolites | pl_PL |
dc.subject | biostimulation | pl_PL |
dc.subject | bioremediation | pl_PL |
dc.subject | phytoremediation | pl_PL |
dc.title | Cucurbits and their secondary metabolites as stimulators of biological remediation of soil contaminated with phenoxy acid herbicides | pl_PL |
dc.title.alternative | Dyniowate i ich metabolity wtórne jako stymulatory
biologicznej remediacji gleby zanieczyszczonej
herbicydami z grupy fenoksykwasów | |
dc.type | PhD/Doctoral Dissertation | pl_PL |
dc.page.number | 239 | pl_PL |
dc.contributor.authorAffiliation | Katedra UNESCO Ekohydrologii i Ekologii Stosowanej, Wydział Biologii i Ochrony Środowiska, Uniwersytet Łódzki | pl_PL |
dc.dissertation.director | Urbaniak, Magdalena | |
dc.dissertation.director | Vangronsveld, Jaco | |
dc.dissertation.reviewer | Gałązka, Agnieszka | |
dc.dissertation.reviewer | Oleszczuk, Patryk | |
dc.date.defence | 2022-09-05 | |
dc.discipline | nauki biologiczne | pl_PL |