dc.contributor.author | Giergiczny, Marek | |
dc.contributor.author | Kronenberg, Jakub | |
dc.date.accessioned | 2014-06-09T11:01:02Z | |
dc.date.available | 2014-06-09T11:01:02Z | |
dc.date.issued | 2014-05-01 | |
dc.identifier.issn | Online 1654-7209 | |
dc.identifier.issn | Print 0044-7447 | |
dc.identifier.other | 10.1007/s13280-014-0516-9 | |
dc.identifier.uri | http://hdl.handle.net/11089/4921 | |
dc.description.abstract | This paper reports a choice experiment used to estimate the value of street trees in the city center of Lodz, Poland, and the broader context of how valuation results helped to improve governance of urban ecosystem services in this city. Based on a simplified inventory of trees, we prepared a set of hypothetical programs which put varying emphasis on the different ways to increase the numbers of trees, along with different levels of a hypothetical tax that would have to be paid by respondents to implement a given program. Our study indicated that the 351 surveyed Lodz residents were willing to pay the highest price for greening those streets where currently there are few or no trees and confirmed the general importance of planting trees. The results provided an argument in the debate on the new development strategy for the city and helped to promote the concept of ecosystem services. | pl_PL |
dc.description.sponsorship | The valuation exercise was carried out within
the Sendzimir Foundation’s project ‘‘Urban ecosystem services for
sustainable development of cities’’ (within the ‘‘Polish TEEB for
Cities’’ component). The project was funded by the Polish National
Fund for Environmental Protection and Water Management and the
Deutsche Bundesstiftung Umwelt. Jakub Kronenberg acknowledges
additional funding from the Polish Ministry of Science and Higher
Education. | pl_PL |
dc.language.iso | en | pl_PL |
dc.publisher | Springer Netherlands | pl_PL |
dc.relation.ispartofseries | AMBIO;Volume 43, Issue 4 | |
dc.rights | Uznanie autorstwa 3.0 | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/pl/ | |
dc.subject | Urban ecosystem services | pl_PL |
dc.subject | Choice experiment | pl_PL |
dc.subject | Street trees | pl_PL |
dc.subject | Poland | pl_PL |
dc.title | From Valuation to Governance: Using Choice Experiment to Value Street Trees | pl_PL |
dc.type | Article | pl_PL |
dc.page.number | 492-501 | pl_PL |
dc.contributor.authorAffiliation | Marek Giergiczny - Faculty of Economic Sciences, University of Warsaw, Dluga 44/50, 00-241, Warsaw, Poland | pl_PL |
dc.contributor.authorAffiliation | Jakub Kronenberg - Faculty of Economics and Sociology, University of Lodz, POW 3/5, 90-255, Lodz, Poland | pl_PL |