Statistics
Total Visits
Views | |
---|---|
Olaparib-Resistant ... | 142 |
Total Visits Per Month
File Visits
Views | |
---|---|
10. Cell Cycle and gammaH2AX Staining (NCN Sonata Bis 2019_34_E_NZ7_00056).zip | 6 |
7. Immunofluorescence analysis of gammaH2AX and RAD51 foci formation (NCN Sonata Bis 2019_34_E_NZ7_00056).zip | 6 |
2. Cell Viability - MTT Assay (NCN Sonata Bis 2019_34_E_NZ7_00056).zip | 5 |
1. Growth Curve and Population Doubling Time (NCN Sonata Bis 2019_34_E_NZ7_00056).zip | 5 |
8. Neutral Comet Assay (NCN Sonata Bis 2019_34_E_NZ7_00056).zip | 4 |
9. Chromosomal Structural Aberrations (NCN Sonata Bis 2019_34_E_NZ7_00056)10.zip | 4 |
3. Clonogenic Assay (NCN Sonata Bis 2019_34_E_NZ7_00056).zip | 4 |
6. Western Blotting (NCN Sonata Bis 2019_34_E_NZ7_00056) (2).zip | 3 |
4. Cell Morphology Changes (NCN Sonata Bis 2019_34_E_NZ7_00056).zip | 3 |
Top country views
Views | |
---|---|
United States | 55 |
Canada | 23 |
Japan | 23 |
Poland | 8 |
Singapore | 7 |
Australia | 6 |
Belgium | 5 |
China | 5 |
India | 3 |
Bangladesh | 1 |
Top cities views
Views | |
---|---|
Toronto | 18 |
San Mateo | 12 |
Chino Hills | 6 |
Winnipeg | 5 |
Mumbai | 3 |
Łódź | 3 |
Brooklyn | 2 |
Lodz | 2 |
Piotrków Trybunalski | 2 |
Boardman | 1 |