dc.contributor.author | Rudnicka, Agata | |
dc.contributor.author | Kalinowski, T. Bartosz | |
dc.date.accessioned | 2024-04-03T11:06:13Z | |
dc.date.available | 2024-04-03T11:06:13Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://hdl.handle.net/11089/51326 | |
dc.description.abstract | Companies are facing many social, environmental and economic changes. They are taking steps to use and conserve resources more effectively.
One of the most pressing needs for every industry is the transition from a linear to a circular economic model.
Rethinking the way resources are acquired and processed is necessary to redesign business processes in line with sustainable development and the circular economy.
Water is an essential resource for most business processes. Water resources may become less available, and their quality may deteriorate as a result of climate change.
Businesses should identify risks related to water resources and implement solutions to reduce the amount of water used, protect it and treat wastewater in effective and environmentally friendly way.
In order to consider water as a strategic resource of the company and to create value based on it, the following business model is proposed (based, among others, on A. Ostervalder, Business Model Canvas) | pl_PL |
dc.description.sponsorship | Project funded by The National Centre for Research and Development. Contract number: EIG CONCERT- Japan/2/2020; The project is sponsored by: Federal Ministry of Education and Research (Germany), Ministry of Enviornment, Goverment of Japan, Japan Science and Technology Agency (JST). | pl_PL |
dc.language.iso | en | pl_PL |
dc.publisher | SMART-WaterDomain Project | pl_PL |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Międzynarodowe | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Water | pl_PL |
dc.subject | Water Management | pl_PL |
dc.subject | Water Reuse | pl_PL |
dc.subject | Wastewater | pl_PL |
dc.subject | Research Project | pl_PL |
dc.subject | Business Model Canvas | pl_PL |
dc.title | Organisational Decision-Making in Water Reuse for Smart Cities (SMART-WaterDomain). Sustainable water management business models. Guidance for Organisations | pl_PL |
dc.type | Dataset | pl_PL |
dc.rights.holder | SMART-WaterDomain Project | pl_PL |
dc.contributor.authorAffiliation | University of Lodz, Faculty of Management, Łódź, Poland | pl_PL |
dc.contributor.authorBiographicalnote | Companies are facing many social, environmental and economic changes. They are taking steps to use and conserve resources more effectively.
One of the most pressing needs for every industry is the transition from a linear to a circular economic model.
Rethinking the way resources are acquired and processed is necessary to redesign business processes in line with sustainable development and the circular economy.
Water is an essential resource for most business processes. Water resources may become less available, and their quality may deteriorate as a result of climate change.
Businesses should identify risks related to water resources and implement solutions to reduce the amount of water used, protect it and treat wastewater in effective and environmentally friendly way.
In order to consider water as a strategic resource of the company and to create value based on it, the following business model is proposed (based, among others, on A. Ostervalder, Business Model Canvas) | pl_PL |
dc.contributor.authorEmail | agata.rudnicka@uni.lodz.pl | pl_PL |
dc.contributor.authorEmail | tbkalinowski@uni.lodz.pl | pl_PL |
dc.discipline | nauki o zarządzaniu i jakości | pl_PL |