Statistics
Total Visits
| Views | |
|---|---|
| Uncovering ... | 91 |
Total Visits Per Month
| January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | |
|---|---|---|---|---|---|
| Uncovering ... | 29 | 18 | 16 | 27 | 1 |
File Visits
| Views | |
|---|---|
| 1. miRNA Expression with Predesigned TaqMan Array MicroRNA Cards, NCN Sonata Bis 2019_34_E_NZ7_00056.zip | 3 |
| 4. Growth Factor Expression Profiling with Antibody Array, NCN Sonata Bis 2019_34_E_NZ7_00056.zip | 2 |
| 5. Differential Expression Analysis in Ovarian Cancer Patients, NCN Sonata Bis 2019_34_E_NZ7_00056.zip | 2 |
| 2. miRNA Expression with Custom TaqMan Array MicroRNA Cards, NCN Sonata Bis 2019_34_E_NZ7_00056.zip | 2 |
| 3. miRNA_mRNA Networks and Functional Enrichment, NCN Sonata Bis 2019_34_E_NZ7_00056.zip | 2 |
| 6. Kaplan_Meier Survival Analysis (ToPP), NCN Sonata Bis 2019_34_E_NZ7_00056.zip | 1 |
Top country views
| Views | |
|---|---|
| United States | 52 |
| Poland | 8 |
| United Kingdom | 4 |
| Ireland | 3 |
| Germany | 2 |
| India | 2 |
| Iran | 2 |
| Mexico | 2 |
| South Africa | 2 |
| Brazil | 1 |
Top cities views
| Views | |
|---|---|
| Ashburn | 11 |
| Seattle | 5 |
| Buffalo | 3 |
| Lodz | 3 |
| Los Angeles | 3 |
| Brandon | 2 |
| Johannesburg | 2 |
| Orem | 2 |
| Arad | 1 |
| Barcelona | 1 |