dc.contributor.author | Graczyk, Małgorzata | |
dc.date.accessioned | 2015-03-09T18:35:39Z | |
dc.date.available | 2015-03-09T18:35:39Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 0208-6018 | |
dc.identifier.uri | http://hdl.handle.net/11089/7154 | |
dc.description.abstract | W pracy omówiona jest tematyka estymacji nieznanych miar p obiektów w n pomiarach
w modelu chemicznego układu wagowego. Zakłada się, że każdym pomiarze
nie wszystkie obiekty biorą udział. Podane zostały warunki, przy spełnieniu których
istnienie chemicznego układu wagowego dla p = v obiektów implikuje istnienie chemicznego
układu wagowego dla p = v + 1 obiektów. Do konstrukcji macierzy układu
optymalnego wykorzystano macierze incydencji układów zrównoważonych o blokach
niekompletnych i dwudzielnych układów bloków. | pl_PL |
dc.description.abstract | The paper we study the problem of estimation of individual (weights)
measurements p objects using n measurements operations according to the model of the
chemical balance weighing design. We assume that in each measurement not all object
are included. We give conditions under which the existence of the optimum chemical
balance weighing design for p = v objects implies the existence of the optimum chemical
balance weighing design for p = v + 1 objects are given. For construction the design
matrix X of the optimum chemical balance weighing design for p = v + 1 objects we use
the incidence matrices of the balanced incomplete block designs and the balanced bipartite
weighing designs for v treatments. | pl_PL |
dc.description.sponsorship | Zadanie pt. „Digitalizacja i udostępnienie w Cyfrowym Repozytorium Uniwersytetu Łódzkiego kolekcji czasopism naukowych wydawanych przez Uniwersytet Łódzki” nr 885/P-DUN/2014 dofinansowane zostało ze środków MNiSW w ramach działalności upowszechniającej naukę. | pl_PL |
dc.language.iso | en | pl_PL |
dc.publisher | Wydawnictwo Uniwersytetu Łódzkiego | pl_PL |
dc.relation.ispartofseries | Acta Universitatis Lodziensis. Folia Oeconomica;228 | |
dc.subject | balanced bipartite weighing design | pl_PL |
dc.subject | balanced incomplete block design | pl_PL |
dc.subject | chemical balance weighing design | pl_PL |
dc.title | Optimum Chemical Balance Weighing Design for p = v= 1 Objects Based on Balanced Block Designs | pl_PL |
dc.title.alternative | Optymalne chemiczne układy wagowe dlap = v =1 obiektów w oparciu o układy bloków | pl_PL |
dc.type | Article | pl_PL |
dc.page.number | 271-280 | pl_PL |
dc.contributor.authorAffiliation | Department of Mathematical and Statistical Methods, Agricultural University of Poznań | pl_PL |
dc.references | Banerjee, K.S. (1975), Weighing designs for chemistry, medicine, economics, operations research, statistics, Marcel Dekker Inc., New York. | |
dc.references | Ceranka, В., Graczyk, M. (2001a), Chemical balance weighing designs under the restriction on the number of weighings, Colloquium Biometryczne 31, 39-45. | |
dc.references | Ceranka В., Graczyk M., (2001b), Optimum chemical balance weighing designs under the restriction of weighings, Discussiones Mathematicae - Probability and Statistics 21, 111-120. | |
dc.references | Ceranka, B., Katulska, К. (1999), Chemical balance weighing design under the restriction on number of objects placed on the pans, Tatra Mt. Math. Publ. 17, 141-148. | |
dc.references | Huang, Ch. (1976), Balanced bipartite block designs,Journal of Combinatorial Theory (A) 21, 20-34. | |
dc.references | Hotelling, H. (1944), Some improvements in weighing designs and other experimental techniques, Ann. Math. Stat. 15, 297-305. | |
dc.references | Raghavarao, D. (1971), Constructions and Combinatorial Problems in designs of Experiments, John Wiley Inc., New York. | |
dc.references | Shah K.R., Sinha, B.K. (1989), Theory of optimal designs,
Springer-Verlag, Berlin, Heidelberg. | |
dc.references | Swamy, M.N(1982), Use of the balanced bipartite weighing designs, Comm. Statist. Theory Methods 11, 769-785. | |