Statistics
Total Visits
| Views | |
|---|---|
| Badania ... | 317 |
Total Visits Per Month
| August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | |
|---|---|---|---|---|---|---|---|
| Badania ... | 0 | 0 | 0 | 0 | 0 | 14 | 5 |
File Visits
| Views | |
|---|---|
| NCN 202038EHS600048_Dataset_20240227.zip | 23 |
| NCN 202038EHS600048 - Dataset.zip | 7 |
| Arkusz kwestionariusza dla ucznia.pdf | 6 |
| Forum Szkol Miedzynarodowych 20.05.2024.pdf | 5 |
| Students' Survey - International Education in Poland (1-519) (2).pdf | 5 |
| Ustawa Prawo Oświatowe Dz.U. 2023 poz. 900.pdf | 4 |
| Analiza statystyczna 1 ankiety dla nauczycieli.pdf | 3 |
| Spanish-AS-Level.pdf | 3 |
| Teachers Survey results.pdf | 2 |
| Biology-IGCSE.pdf | 2 |
Top country views
| Views | |
|---|---|
| Poland | 161 |
| United States | 82 |
| Canada | 24 |
| Japan | 11 |
| China | 7 |
| Belgium | 6 |
| United Kingdom | 5 |
| Sweden | 5 |
| Germany | 3 |
| Austria | 2 |
Top cities views
| Views | |
|---|---|
| Lodz | 70 |
| Krakow | 26 |
| Rabien | 26 |
| Toronto | 20 |
| Warsaw | 7 |
| Chino Hills | 6 |
| Łódź | 6 |
| Aleksandrów Łódzki | 5 |
| Bolechowice | 4 |
| Lund | 4 |