Statistics
Total Visits
| Views | |
|---|---|
| Olaparib-Resistant ... | 110 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| Olaparib-Resistant ... | 8 | 27 | 12 | 5 | 4 | 3 | 6 |
File Visits
| Views | |
|---|---|
| 1. Growth Curve and Population Doubling Time (NCN Sonata Bis 2019_34_E_NZ7_00056).zip | 10 |
| 2. Cell Viability - MTT Assay (NCN Sonata Bis 2019_34_E_NZ7_00056).zip | 6 |
| 8. Neutral Comet Assay (NCN Sonata Bis 2019_34_E_NZ7_00056).zip | 5 |
| 9. Chromosomal Structural Aberrations (NCN Sonata Bis 2019_34_E_NZ7_00056)10.zip | 5 |
| 4. Cell Morphology Changes (NCN Sonata Bis 2019_34_E_NZ7_00056).zip | 5 |
| 10. Cell Cycle and gammaH2AX Staining (NCN Sonata Bis 2019_34_E_NZ7_00056).zip | 5 |
| 7. Immunofluorescence analysis of gammaH2AX and RAD51 foci formation (NCN Sonata Bis 2019_34_E_NZ7_00056).zip | 5 |
| 6. Western Blotting (NCN Sonata Bis 2019_34_E_NZ7_00056) (2).zip | 4 |
| 3. Clonogenic Assay (NCN Sonata Bis 2019_34_E_NZ7_00056).zip | 4 |
Top country views
| Views | |
|---|---|
| United States | 51 |
| Canada | 17 |
| Poland | 10 |
| South Korea | 8 |
| India | 4 |
| Taiwan | 3 |
| Belgium | 2 |
| Netherlands | 2 |
| Angola | 1 |
| Brazil | 1 |
Top cities views
| Views | |
|---|---|
| Toronto | 17 |
| San Mateo | 8 |
| Lodz | 7 |
| Ashburn | 5 |
| Aptos | 4 |
| Dongjak-gu | 3 |
| New Delhi | 3 |
| Buffalo | 2 |
| Chino Hills | 2 |
| Krakow | 2 |