Statistics
Total Visits
| Views | |
|---|---|
| Nowe ... | 316 |
| Nowe ...(legacy) | 96 |
Total Visits Per Month
File Visits
| Views | |
|---|---|
| NOWE PRZESTRZENIE I FORMY TUR. W GOSPODARCE DOŚWIADZCZEŃ.pdf(legacy) | 299 |
| NEW SPACES & FORMS OF TOURISM IN EXPERIENCE ECONOMY.pdf | 131 |
| NEW SPACES & FORMS OF TOURISM IN EXPERIENCE ECONOMY.pdf(legacy) | 112 |
| NOWE PRZESTRZENIE I FORMY TUR. W GOSPODARCE DOŚWIADZCZEŃ.pdf | 69 |
Top country views
| Views | |
|---|---|
| United States | 152 |
| Poland | 74 |
| Canada | 38 |
| Japan | 21 |
| Brazil | 13 |
| Germany | 13 |
| China | 12 |
| United Kingdom | 11 |
| Finland | 8 |
| Ireland | 5 |
Top cities views
| Views | |
|---|---|
| Toronto | 35 |
| San Mateo | 21 |
| Polska | 17 |
| Ashburn | 8 |
| Southend | 6 |
| Warsaw | 6 |
| Aptos | 4 |
| Brooklyn | 4 |
| Burgas | 4 |
| Buffalo | 3 |